275.90 Dec 18, 2025 EOD
| SBI ETF Nifty 50 | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590138 | NSE Symbol: | SETFNIF50 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF200KA1FS1 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.01 | Market Cap(₹Cr.): | 214,444.76 | Face Value(₹): | 10.00 |
| SBI ETF Nifty 50 | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590138 | |
| NSE Symbol: | SETFNIF50 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF200KA1FS1 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.01 | |
| Market Cap(₹Cr.): | 214,444.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
275.90 Dec 18, 2025 EOD |
275.85000000000002 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.13 (-0.05 %) |
-0.19 (-0.07 %) |
| Open(₹) |
276.48
|
278.77
|
| Prev Close(₹) |
276.03
|
276.04
|
| Volume |
21553
|
549012
|
| Today's Range(₹) |
276.86 - 275.00
|
278.77 - 275.00
|
| 52-Week Range(₹) |
281.56 - 275.00
|
286.41 - 227.33
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
275.85000000000002(x 106)
|
275.85000000000002(x 106)
|